Indexed capital movements and changes to node authority.
Illustrative preview. Example balances and capabilities. Transactions are disabled.
| Time | Event | Node | Amount | Transaction |
|---|---|---|---|---|
| Capital assigned | market.capital.kanoki.eth | 6.900 USDC | Preview | |
| Capital assigned | steward.capital.kanoki.eth | 4.000 USDC | Preview | |
| Swap | scout.market.capital.kanoki.eth | 0.082 USDC | Preview | |
| Position opened | liquidity.market.capital.kanoki.eth | — | Preview | |
| Capital returned | reserve.steward.capital.kanoki.eth | 0.200 USDC | Preview | |
| Policy narrowed | reserve.steward.capital.kanoki.eth | — | Preview |
Loaded indexed records only. History coverage and status